WROXHAM 5k RESULTS
Thursday 28 August 2003. 7:00 pm
Results for All Competitors in finish order
| Place | Time | Name | Team | Category | No. |
| 1 | 00:15:04 | WALSH, James | Entry on Day | Senior Men (17-39) | 965 |
| 2 | 00:15:24 | FOWLIE, Darren | Norfolk Gazelles | Senior Men (17-39) | 17 |
| 3 | 00:15:28 | JOY, Rob | North Norfolk Beach Runners | Senior Men (17-39) | 23 |
| 4 | 00:15:34 | BARKER, Peter | St Edmunds Pacers | Senior Men (17-39) | 26 |
| 5 | 00:15:58 | O'NEILL, James | City of Norwich A.C. | Senior Men (17-39) | 38 |
| 6 | 00:16:14 | SCOTTER, Robert | Norwich Road Runners | Senior Men (17-39) | 13 |
| 7 | 00:16:21 | SANGER, Philip | Entry on Day | Senior Men (17-39) | 969 |
| 8 | 00:16:27 | GOLDING, Peter | St Edmunds Pacers | Men 45-49 | 211 |
| 9 | 00:16:41 | ARNOLD, Nigel | Norfolk Gazelles | Men 45-49 | 213 |
| 10 | 00:16:46 | FORD, Andrew | Entry on Day | Senior Men (17-39) | 967 |
| 11 | 00:16:54 | THOMPSON, James | Entry on Day | Senior Men (17-39) | 966 |
| 12 | 00:16:57 | UTTING, Wayne | Entry on Day | Senior Men (17-39) | 910 |
| 13 | 00:17:08 | BRATTY, Roy | Norfolk Gazelles | Senior Men (17-39) | 31 |
| 14 | 00:17:13 | JONES, Paul | Entry on Day | Senior Men (17-39) | 904 |
| 15 | 00:17:15 | JOHNSON, Peter | Norfolk Gazelles | Men 45-49 | 207 |
| 16 | 00:17:27 | ASKEW, Nick | City of Norwich A.C. | Senior Men (17-39) | 40 |
| 17 | 00:17:28 | THOMSON, Craig | Entry on Day | Senior Men (17-39) | 955 |
| 18 | 00:17:32 | YOUNGS, Kevin | Norfolk Gazelles | Men 50-54 | 305 |
| 19 | 00:17:37 | BLAKE, Richard | Gt. Yarmouth RRC | Men 50-54 | 307 |
| 20 | 00:17:40 | ARNOLD, Adam | St Edmunds Pacers | Junior Men | 18 |
| 21 | 00:17:41 | WALWYN, Olivia | Entry on Day | Senior Ladies (17-39) | 968 |
| 22 | 00:17:42 | HODGE, Nigel | Entry on Day | Senior Men (17-39) | 982 |
| 23 | 00:17:44 | ARNOLD, Colin | St Edmunds Pacers | Men 45-49 | 203 |
| 24 | 00:17:48 | THOMSON, David | Entry on Day | Senior Men (17-39) | 947 |
| 25 | 00:17:50 | KNOWLES, Harry | Entry on Day | Men 45-49 | 945 |
| 26 | 00:17:51 | TUTTLE, Peter | Norwich Road Runners | Senior Men (17-39) | 46 |
| 27 | 00:18:01 | MILLETT, Simon | Waveney Valley A.C. | Junior Men | 21 |
| 28 | 00:18:02 | SMITH, Nick | Entry on Day | Senior Men (17-39) | 953 |
| 29 | 00:18:04 | PERROTT, Leonard | North Norfolk Beach Runners | Men 40-44 | 103 |
| 30 | 00:18:06 | COLLINSON, Mark | Norwich Road Runners | Senior Men (17-39) | 34 |
| 31 | 00:18:09 | BOLAM, Jeremy | North Norfolk Beach Runners | Men 45-49 | 202 |
| 32 | 00:18:10 | BUNN, Andrew | Entry on Day | Senior Men (17-39) | 986 |
| 33 | 00:18:11 | GRANT, Lewis | Senior Men (17-39) | 32 | |
| 34 | 00:18:12 | HILL, Les | Norfolk Gazelles | Men 40-44 | 108 |
| 35 | 00:18:15 | CURL-ROPER, Thomas | Entry on Day | Junior Men | 929 |
| 36 | 00:18:22 | ANDREWS, Peter | City of Norwich A.C. | Men 60+ | 508 |
| 37 | 00:18:25 | HIGHAM, Paul | Entry on Day | Senior Men (17-39) | 949 |
| 38 | 00:18:26 | COLLINS, Graham | City of Norwich A.C. | Men 45-49 | 206 |
| 39 | 00:18:27 | SMITH, Paul | Entry on Day | Senior Men (17-39) | 932 |
| 40 | 00:18:28 | SPRAGG, Michael | Gt. Yarmouth RRC | Men 55-59 | 411 |
| 41 | 00:18:29 | FRETWELL, Tim | Entry on Day | Senior Men (17-39) | 927 |
| 42 | 00:18:30 | HARDY, John | City of Norwich A.C. | Men 45-49 | 201 |
| 43 | 00:18:33 | WIGHTMAN, Paul | Wymondham A.C. | Men 40-44 | 101 |
| 44 | 00:18:36 | BAILEY, Ian | Norfolk Gazelles | Men 40-44 | 109 |
| 45 | 00:18:38 | CLARKE, Jane | Norfolk Gazelles | Ladies 40-44 | 651 |
| 46 | 00:18:47 | PARFITT, Kevin | Norfolk Gazelles | Men 40-44 | 104 |
| 47 | 00:18:50 | COLLEY, James | Senior Men (17-39) | 12 | |
| 48 | 00:18:53 | SHULVER, Edward | Entry on Day | Senior Men (17-39) | 976 |
| 49 | 00:18:55 | WOODYATT, Paul | Entry on Day | Men 40-44 | 917 |
| 50 | 00:18:58 | WHITFIELD, Beverley | Norfolk Gazelles | Senior Ladies (17-39) | 629 |
| 51 | 00:19:00 | BALFE, Stephen | City of Norwich A.C. | Senior Men (17-39) | 39 |
| 52 | 00:19:03 | PENNINGTON, Dale | Entry on Day | Senior Men (17-39) | 952 |
| 53 | 00:19:04 | PARFITT, Dena | Norfolk Gazelles | Ladies 40-44 | 652 |
| 54 | 00:19:13 | QUIGLEY, Terry | North Norfolk Beach Runners | Men 55-59 | 415 |
| 55 | 00:19:16 | ANDERSON, Paul | Gt. Yarmouth RRC | Men 45-49 | 200 |
| 56 | 00:19:18 | HOLLAND, Alan | Entry on Day | Men 55-59 | 987 |
| 57 | 00:19:19 | WILKINSON, Louise | City of Norwich A.C. | Ladies 40-44 | 654 |
| 58 | 00:19:21 | HAINES, SHAUN | Entry on Day | Senior Men (17-39) | 972 |
| 59 | 00:19:22 | WATERFIELD, David | Norfolk Gazelles | Senior Men (17-39) | 22 |
| 60 | 00:19:24 | HODGKINSON, Peter | City of Norwich A.C. | Men 45-49 | 212 |
| 61 | 00:19:25 | EMERY, Trevor | Entry on Day | Men 50-54 | 926 |
| 62 | 00:19:26 | KELF, Jon | Entry on Day | Senior Men (17-39) | 905 |
| 63 | 00:19:27 | BRANNAN, Terry | Entry on Day | Men 55-59 | 988 |
| 64 | 00:19:30 | HOLLAND, Neil | Entry on Day | Men 40-44 | 937 |
| 65 | 00:19:33 | EDRIDGE, Darren | Senior Men (17-39) | 11 | |
| 66 | 00:19:35 | COLMAN, Nigel | Norfolk Gazelles | Men 40-44 | 106 |
| 67 | 00:19:36 | SINGH, Robert | Entry on Day | Senior Men (17-39) | 970 |
| 68 | 00:19:37 | EVANS, Paul | Entry on Day | Men 45-49 | 983 |
| 69 | 00:19:40 | OLD, Timothy | Entry on Day | Senior Men (17-39) | 931 |
| 70 | 00:19:43 | HUDSON, James | Senior Men (17-39) | 36 | |
| 71 | 00:19:44 | HAUGHTON, Stephen | Junior Men | 45 | |
| 72 | 00:19:48 | WORRALL, Karen | Biggleswade A.C. | Senior Ladies (17-39) | 607 |
| 73 | 00:19:55 | EYDE, Simon | Norwich Road Runners | Men 50-54 | 315 |
| 74 | 00:20:02 | FRARY, Mathew | Senior Men (17-39) | 41 | |
| 75 | 00:20:05 | CLARK, Andrew | Senior Men (17-39) | 19 | |
| 76 | 00:20:06 | WOOD, Stephen | Entry on Day | Men 50-54 | 946 |
| 77 | 00:20:12 | MAWER, Roger | Entry on Day | Men 60+ | 915 |
| 78 | 00:20:21 | SMITH, Mike | Wymondham A.C. | Men 60+ | 502 |
| 79 | 00:20:23 | HENDREY, Neil | Entry on Day | Senior Men (17-39) | 975 |
| 80 | 00:20:24 | ELIA, Francesco | Senior Men (17-39) | 25 | |
| 81 | 00:20:33 | BALDWIN, Chris | Senior Men (17-39) | 35 | |
| 82 | 00:20:35 | HART, Sean | Entry on Day | Senior Men (17-39) | 909 |
| 83 | 00:20:36 | ASKHAM, Steve | City of Norwich A.C. | Men 50-54 | 309 |
| 84 | 00:20:37 | LINES, Rob | Entry on Day | Senior Men (17-39) | 957 |
| 85 | 00:20:39 | BLOMFIELD, Steve | Senior Men (17-39) | 5 | |
| 86 | 00:20:40 | RACHER, Jonathan | Entry on Day | Senior Men (17-39) | 942 |
| 87 | 00:20:46 | POLLEY, Richard | City of Norwich A.C. | Men 45-49 | 208 |
| 88 | 00:20:49 | NEWSTEAD, Stephen | Entry on Day | Men 40-44 | 985 |
| 89 | 00:20:50 | BETTS, Mark | Norwich Road Runners | Senior Men (17-39) | 16 |
| 90 | 00:20:55 | HALL, Adrian | Entry on Day | Senior Men (17-39) | 995 |
| 91 | 00:20:56 | LEE, Gary | Entry on Day | Men 40-44 | 912 |
| 92 | 00:20:59 | BRIDGES, Doug | Entry on Day | Senior Men (17-39) | 956 |
| 93 | 00:21:00 | BURTON, John | City of Norwich A.C. | Men 50-54 | 313 |
| 94 | 00:21:02 | CRANE, Alison | Norfolk Gazelles | Senior Ladies (17-39) | 613 |
| 95 | 00:21:06 | BATCHELOR, Neil | Entry on Day | Senior Men (17-39) | 948 |
| 96 | 00:21:07 | PAMPLIN, Diane | Ladies 50-54 | 750 | |
| 97 | 00:21:09 | BISHOP, Theresa | Gt. Yarmouth RRC | Senior Ladies (17-39) | 627 |
| 98 | 00:21:11 | MANLY, Veronica | Wymondham A.C. | Ladies 55-59 | 801 |
| 99 | 00:21:12 | COGMAN, David | Entry on Day | Men 55-59 | 992 |
| 100 | 00:21:13 | GOLDING, Sarah | St Edmunds Pacers | Senior Ladies (17-39) | 625 |
| 101 | 00:21:16 | PENNINGTON, Caroline | Entry on Day | Ladies 40-44 | 951 |
| 102 | 00:21:23 | WRIGHT, Michael | Senior Men (17-39) | 33 | |
| 103 | 00:21:24 | CLAYTON, Gary | Senior Men (17-39) | 2 | |
| 104 | 00:21:25 | CARRICK, Richard | Entry on Day | Men 45-49 | 962 |
| 105 | 00:21:27 | READ, Karl | Tri-Anglia | Senior Men (17-39) | 10 |
| 106 | 00:21:29 | HAZELTON, Lyn | Wymondham A.C. | Ladies 40-44 | 655 |
| 107 | 00:21:30 | KEMP, Stephen | Entry on Day | Men 45-49 | 978 |
| 108 | 00:21:32 | COOPER, Dale | Entry on Day | Senior Men (17-39) | 944 |
| 109 | 00:21:40 | DUFFIELD, Roger | Entry on Day | Men 60+ | 960 |
| 110 | 00:21:41 | BALL, Malcolm | North Norfolk Beach Runners | Men 60+ | 501 |
| 111 | 00:21:44 | MILLETT, Anne | Waveney Valley A.C. | Ladies 45-49 | 701 |
| 112 | 00:21:50 | BRITT, Paul | Senior Men (17-39) | 6 | |
| 113 | 00:21:51 | BULL, Michelle | Norwich Road Runners | Senior Ladies (17-39) | 608 |
| 114 | 00:21:53 | POYNER, Clive | Entry on Day | Senior Men (17-39) | 928 |
| 115 | 00:21:55 | ETHERINGTON, Graham | Entry on Day | Senior Men (17-39) | 923 |
| 116 | 00:21:56 | MEREDITH, Rhys | Norfolk Gazelles | Junior Men | 24 |
| 117 | 00:21:57 | PAMPLIN, John | Men 50-54 | 302 | |
| 118 | 00:21:58 | GARDINER, Victoria | Entry on Day | Senior Ladies (17-39) | 984 |
| 119 | 00:22:01 | MILLETT, Tony | Waveney Valley A.C. | Men 50-54 | 310 |
| 120 | 00:22:02 | CHOW, Tricia | Senior Ladies (17-39) | 624 | |
| 121 | 00:22:03 | WOODRUFF, Kevin | Senior Men (17-39) | 14 | |
| 122 | 00:22:04 | HIPKINS, Cherie | Entry on Day | Senior Ladies (17-39) | 907 |
| 123 | 00:22:08 | EASTICK, John | Entry on Day | Men 50-54 | 916 |
| 124 | 00:22:11 | BARKER, Jo | Norfolk Gazelles | Senior Ladies (17-39) | 609 |
| 125 | 00:22:12 | FAIRCLOTH, Rebecca | Wymondham A.C. | Senior Ladies (17-39) | 619 |
| 126 | 00:22:13 | MANNING, Karen | Gt. Yarmouth RRC | Senior Ladies (17-39) | 612 |
| 127 | 00:22:14 | KANE, Nik | Entry on Day | Senior Men (17-39) | 922 |
| 128 | 00:22:15 | BARBER, Jon | Entry on Day | Senior Men (17-39) | 919 |
| 129 | 00:22:16 | HARTENDROP, Elsie | Wymondham A.C. | Ladies 45-49 | 704 |
| 130 | 00:22:17 | LANSDELL, Jeff | Entry on Day | Senior Men (17-39) | 980 |
| 131 | 00:22:18 | LANE, Gary | Senior Men (17-39) | 20 | |
| 132 | 00:22:20 | MOWER, Dee | Entry on Day | Men 50-54 | 918 |
| 133 | 00:22:21 | HOLMES, Steven | Norwich Road Runners | Senior Men (17-39) | 44 |
| 134 | 00:22:23 | COCKERTON, Neil | Entry on Day | Senior Men (17-39) | 991 |
| 135 | 00:22:27 | BRITT, Tony | Men 45-49 | 205 | |
| 136 | 00:22:32 | THEOBALD, Anthony | Entry on Day | Men 60+ | 997 |
| 137 | 00:22:36 | READER, Kim | Entry on Day | Senior Ladies (17-39) | 924 |
| 138 | 00:22:37 | HUDSON, Alan | Men 50-54 | 304 | |
| 139 | 00:22:39 | BOWLES, Simon | Senior Men (17-39) | 1 | |
| 140 | 00:22:42 | PENNINGTON, John | Entry on Day | Men 45-49 | 950 |
| 141 | 00:22:44 | WILLIAMS, Eric | Norfolk Gazelles | Men 50-54 | 306 |
| 142 | 00:22:49 | LEACH, John | Entry on Day | Men 40-44 | 938 |
| 143 | 00:23:01 | CLAYTON, Ross | Junior Men | 3 | |
| 144 | 00:23:10 | HARTLEY, Alex | Wymondham A.C. | Men 45-49 | 210 |
| 145 | 00:23:11 | LEACH, Jamie | Entry on Day | Junior Men | 979 |
| 146 | 00:23:12 | MANNING, Karen | Entry on Day | Ladies 40-44 | 941 |
| 147 | 00:23:22 | HARVEY, Michael | North Norfolk Beach Runners | Men 45-49 | 204 |
| 148 | 00:23:24 | ORIORDAN, Pete | Entry on Day | Men 45-49 | 971 |
| 149 | 00:23:25 | SMITH, Alexandra | Senior Ladies (17-39) | 616 | |
| 150 | 00:23:27 | CURL-ROPER, Jordan | Entry on Day | Junior Men | 934 |
| 151 | 00:23:29 | KESSELRING, Mervyn | Bungay Black Dog A.C. | Men 55-59 | 410 |
| 152 | 00:23:39 | SCARFE, Robert | Wymondham A.C. | Men 50-54 | 314 |
| 153 | 00:23:45 | NORGATE, Simon | North Norfolk Beach Runners | Senior Men (17-39) | 29 |
| 154 | 00:23:49 | WIGHTMAN, Dawn | Wymondham A.C. | Senior Ladies (17-39) | 606 |
| 155 | 00:23:51 | WATERS, Adrian | Entry on Day | Men 45-49 | 943 |
| 156 | 00:23:52 | RICHER, Adrian | City of Norwich A.C. | Men 50-54 | 308 |
| 157 | 00:23:55 | MILLARD, Ray | Entry on Day | Men 55-59 | 925 |
| 158 | 00:23:58 | LOWTHER, Mark | Senior Men (17-39) | 15 | |
| 159 | 00:24:07 | WOOD, Julie | City of Norwich A.C. | Ladies 45-49 | 703 |
| 160 | 00:24:10 | CUSHING, Sally | North Norfolk Beach Runners | Senior Ladies (17-39) | 628 |
| 161 | 00:24:12 | DARNELL, Bob | Men 50-54 | 303 | |
| 162 | 00:24:18 | FRASER, Susan | Gt Yarmouth & D.A.C. | Ladies 40-44 | 653 |
| 163 | 00:24:23 | STRINGER, Lisa | Entry on Day | Senior Ladies (17-39) | 994 |
| 164 | 00:24:26 | MURPHY, Finbarr | Entry on Day | Men 40-44 | 1000 |
| 165 | 00:24:29 | BACON, Barry | North Norfolk Beach Runners | Men 40-44 | 107 |
| 166 | 00:24:30 | POTTER, Judy | Entry on Day | Ladies 55-59 | 981 |
| 167 | 00:24:34 | OGG, Sue | Entry on Day | Senior Ladies (17-39) | 973 |
| 168 | 00:24:38 | GREEN, Debbie | City of Norwich A.C. | Senior Ladies (17-39) | 626 |
| 169 | 00:24:39 | NEAVE, Phillip | Bungay Black Dog A.C. | Men 50-54 | 301 |
| 170 | 00:24:40 | POOLE, Caroyn | Norfolk Gazelles | Ladies 45-49 | 700 |
| 171 | 00:24:50 | RICHES, Julie | Entry on Day | Ladies 40-44 | 906 |
| 172 | 00:24:52 | CAMANO, Gladys | Entry on Day | Ladies 40-44 | 902 |
| 173 | 00:24:53 | BAILIE, Michael | Entry on Day | Men 55-59 | 999 |
| 174 | 00:24:55 | BURRAGE, Carolyn | Norfolk Gazelles | Ladies 45-49 | 702 |
| 175 | 00:25:03 | BAILEY, Margaret | Wymondham A.C. | Ladies 50-54 | 753 |
| 176 | 00:25:04 | SHULVER, Rod | Entry on Day | Men 60+ | 977 |
| 177 | 00:25:10 | BURFOT, Jenny | Entry on Day | Ladies 50-54 | 901 |
| 178 | 00:25:13 | HUTSON, John | East Anglian Veterans | Men 60+ | 500 |
| 179 | 00:25:18 | HARROP, Jackie | Entry on Day | Ladies 40-44 | 961 |
| 180 | 00:25:19 | LADDIMAN, Hazel | Entry on Day | Ladies 45-49 | 959 |
| 181 | 00:25:21 | BROOKS, Debbie | Entry on Day | Ladies 40-44 | 989 |
| 182 | 00:25:27 | FARROW, Linda | Norfolk Gazelles | Ladies 55-59 | 800 |
| 183 | 00:25:35 | HARBORD, Chris | Entry on Day | Men 55-59 | 996 |
| 184 | 00:25:38 | LOWTHER, Sue | Senior Ladies (17-39) | 611 | |
| 185 | 00:25:44 | GOFF, James | North Norfolk Beach Runners | Senior Men (17-39) | 30 |
| 186 | 00:25:46 | EGMORE, Jenni | Entry on Day | Senior Ladies (17-39) | 990 |
| 187 | 00:25:48 | BRAMLEY, Kerry | Senior Ladies (17-39) | 618 | |
| 188 | 00:25:50 | YOUNGMAN, Beverley | Norfolk Gazelles | Ladies 40-44 | 650 |
| 189 |