Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
W5K Page First Previous Next Last
| Wroxham 5km Series, Second in Series - Thursday 29 June 2006. 7:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 58 | 0:19:15 | TURNER, Daniel | North Norfolk Beach Runners | Men 17-39 | 60 | 58 |
| 59 | 0:19:15 | DAVIS, Darryl | City of Norwich A.C. | Men 17-39 | 241 | 59 |
| 60 | 0:19:16 | KNOWLES, Harry | City of Norwich A.C. | Men 50-54 | 529 | 60 |
| 61 | 0:19:17 | THOMPSON, Peter | Norfolk Gazelles | Men 50-54 | 155 | 61 |
| 62 | 0:19:18 | HOLLAND, Neil | Wymondham A.C. | Men 40-44 | 109 | 62 |
| 63 | 0:19:20 | ALFORD, Nicky | City of Norwich A.C. | Ladies 17-39 | 387 | 63 |
| 64 | 0:19:21 | EMERY, Trevor | North Norfolk Beach Runners | Men 50-54 | 162 | 64 |
| 65 | 0:19:22 | EMMETT, Lynn | City of Norwich A.C. | Ladies 17-39 | 356 | 65 |
| 66 | 0:19:24 | PURDY, Vincent | North Norfolk Beach Runners | Men 17-39 | 16 | 66 |
| 67 | 0:19:28 | VARLEY, Matt | Men 17-39 | 85 | 67 |
| 68 | 0:19:30 | MIDDLETON, Daniel | Men 17-39 | 515 | 68 |
| 69 | 0:19:31 | JAMES, Molly | West Norfolk A.C. | Ladies 17-39 | 390 | 69 |
| 70 | 0:19:32 | QUERIPEL, Jon | Men 17-39 | 256 | 70 |
| 71 | 0:19:33 | HUDSON, John | Men 17-39 | 514 | 71 |
| 72 | 0:19:34 | SEGER, Michael | Men 40-44 | 502 | 72 |
| 73 | 0:19:36 | STURGESS, Ian | Men 45-49 | 527 | 73 |
| 74 | 0:19:38 | CLUES, Mark | Men 17-39 | 517 | 74 |
| 75 | 0:19:40 | HAYES, Jim | North Norfolk Beach Runners | Men 60+ | 187 | 75 |
| 76 | 0:19:42 | BAILEY, Ross | Men 17-39 | 30 | 76 |
| 77 | 0:19:48 | YOUNGS, James | Men 17-39 | 223 | 77 |
| 78 | 0:19:49 | JAMES, Robert | Bungay Black Dog A.C. | Men 17-39 | 29 | 78 |
| 79 | 0:19:51 | CHORLEY, Chris | Bungay Black Dog A.C. | Men 40-44 | 87 | 79 |
| 80 | 0:19:52 | HOLLAND, Alan | Wymondham A.C. | Men 55-59 | 185 | 80 |
| 81 | 0:19:55 | FLANAGAN, Ann | Norwich Road Runners | Ladies 17-39 | 339 | 81 |
| 82 | 0:19:58 | HILL, Les | Norfolk Gazelles | Men 40-44 | 99 | 82 |
| 83 | 0:20:09 | HUGGINS, Malcolm | Lowestoft Road Runners | Men 17-39 | 25 | 83 |
| 84 | 0:20:11 | QUIGLEY, Terry | North Norfolk Beach Runners | Men 55-59 | 180 | 84 |
| 85 | 0:20:14 | DEVALL, John | Men 45-49 | 257 | 85 |
| 86 | 0:20:14 | TENNER, Robert | Men 17-39 | 251 | 86 |
| 87 | 0:20:15 | REYNOLDS, Vicky | Wymondham A.C. | Ladies 17-39 | 373 | 87 |
| 88 | 0:20:16 | FORKES, John | Eastern Vets A.C. | Men 60+ | 198 | 88 |
| 89 | 0:20:19 | EDWARDS, Penny | Norwich Road Runners | Ladies 50-54 | 519 | 89 |
| 90 | 0:20:27 | BEE, Glenn | Men 40-44 | 89 | 90 |
| 91 | 0:20:29 | BETTS, Gary | Wymondham A.C. | Men 17-39 | 26 | 91 |
| 92 | 0:20:30 | JOUBERT, Gareth | Men 17-39 | 34 | 92 |
| 93 | 0:20:31 | FRARY, Mathew | Men 17-39 | 521 | 93 |
| 94 | 0:20:33 | WHITING, Mark | Men 45-49 | 148 | 94 |
| 95 | 0:20:35 | READER, Jonathan | Men 17-39 | 82 | 95 |
| 96 | 0:20:38 | HARDINGHAM, Graham | Norfolk Gazelles | Men 45-49 | 133 | 96 |
| 97 | 0:20:39 | BURTON, John | City of Norwich A.C. | Men 55-59 | 200 | 97 |
| 98 | 0:20:40 | DODDS, Jeff | North Norfolk Beach Runners | Men 45-49 | 126 | 98 |
| 99 | 0:20:47 | BRANNAN, Terry | Wymondham A.C. | Men 60+ | 197 | 99 |
| 100 | 0:20:56 | EVE, Clive | North Norfolk Beach Runners | Men 17-39 | 504 | 100 |
| 101 | 0:21:00 | HATCH, Alison | Ladies 40-44 | 224 | 101 |
| 102 | 0:21:05 | PORTER, Mel | Coltishall Jaguars | Men 17-39 | 21 | 102 |
| 103 | 0:21:06 | LEMON, Scott | Men 17-39 | 39 | 103 |
| 104 | 0:21:07 | COLE, Kraig | Men 17-39 | 240 | 104 |
| 105 | 0:21:08 | JONES, Howard | Men 40-44 | 232 | 105 |
| 106 | 0:21:10 | POPE, Mike | Wymondham A.C. | Men 50-54 | 216 | 106 |
| 107 | 0:21:12 | STURGESS, Ruth | Wymondham A.C. | Ladies 17-39 | 377 | 107 |
| 108 | 0:21:15 | POTTER-CAMPBELL, Emma | Dereham Runners A.C. | Ladies 17-39 | 369 | 108 |
| 109 | 0:21:18 | BLACKWELL, Kevin | Flegg A.C. | Men 45-49 | 146 | 109 |
| 110 | 0:21:26 | MOORE, Keith | Dereham Runners A.C. | Men 40-44 | 122 | 110 |
| 111 | 0:21:30 | BRADLEY, Alan | Norwich Road Runners | Men 40-44 | 124 | 111 |
| 112 | 0:21:32 | WILSON, Robin | Bungay Black Dog A.C. | Men 50-54 | 151 | 112 |
| 113 | 0:21:33 | SMITH, Alexandra | Norwich Road Runners | Ladies 17-39 | 395 | 113 |
| 114 | 0:21:33 | BUCK, William | Men 45-49 | 510 | 114 |
| 115 | 0:21:36 | WATSON, Joanna | Ladies 17-39 | 500 | 115 |
| 116 | 0:21:39 | SPENCER, Eric | Men 55-59 | 173 | 116 |
| 117 | 0:21:43 | MASON, Shawn | Gt Yarmouth & D.A.C. | Men 17-39 | 15 | 117 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Norwich Road Runners. Printed by Norwich Road Runners on 30 June 2006 | Page 2 of 5 |